| Parameter | Specification |
| Power Range | 0.75 kW to 400 kW |
| Input Voltage | 220V / 380V / 440V AC, 50/60 Hz |
| Control Voltage | 24V / 110V / 230V AC/DC |
| Startup Method | Voltage ramp / Current limit / Torque control |
| Bypass Contactor | Built-in / External |
| Protection Features | Overload, short-circuit, over-temp, phase loss |
| Comm. Interface | RS485, Modbus (optional) |
| Operating Temp. | -10°C to +50°C |
| Mounting | Panel / DIN Rail |
| Cooling | Natural or fan-assisted (based on model) |
Motor Controller / Soft Starter
৳ 0.00
Key Features
- Smooth motor startup with reduced torque and current surge
- Programmable ramp-up and ramp-down time
- Overload, phase failure, and over-voltage protection
- LCD/LED display for real-time status monitoring
- Compatible with three-phase induction motors
- Bypass contactor support for energy efficiency
- Modbus or RS485 communication (optional)
- Compact DIN-rail or panel mountable design


Reviews
There are no reviews yet.