| Parameter | Value |
|---|---|
| Pixel Pitch | 1.86 mm |
| LED Type | SMD1515 |
| Module Resolution (W×H) | 172×86 = 14,792 pixels |
| Pixel Density | 288,906 dots/m² |
| Module Size (W×H×D) | 320×160×16 mm |
| Module Weight | 0.43 ± 0.02 kg |
| HUB Type | HUB75 |
| Brightness | 450 – 500 cd/m² |
| Color Temperature | 2000 K – 9300 K adjustable |
| Viewing Angle (H/V) | 140° / 140° |
| Brightness / Color Uniformity | ≥ 98 % |
| Contrast Ratio | 5000 : 1 |
| Max Power Consumption | 300 W/m² |
| Typical Power Consumption | 90 W/m² |
| Input Voltage | AC 90 – 132 V / AC 186 – 264 V (47 – 63 Hz) |
| Frame Changing Frequency | 60 Hz |
| Refresh Rate | 3840 Hz (Standard) / 7680 Hz |
| Processing Depth | 12 – 14 bit |
| Video Support | 2K HD / 4K UHD |
| Life Span | 100,000 hours |
| Operating Temp / Humidity | –20 °C ~ 45 °C / 10 % ~ 50 % RH (No Condensation) |
| Storage Temp / Humidity | –20 °C ~ 50 °C / 10 % ~ 60 % RH (No Condensation) |
| Certifications | BIS / CE / CB / ROHS / EAC |
P1.86 Indoor LED Video Wall Display
৳ 8,500.00
Key Features of P1.86P Indoor LED Module
- Standard Size: 320×160 mm universal module
- Bottom Case Texture Design
- High-Quality Lamp Beads: Lamp beads do not fall off easily
- New PCB Design: More reliable and stable performance
- Lightweight Installation: Reduced screen weight, lowers structural load of building
- Excellent Visual Experience
- Good Compatibility: Replace indoor P1.2 ~ P4 module within same LC series
- Supports Coating Process
- Supports 45° Tangent Angle
- Supports 7680 Hz Refresh Rate











Reviews
There are no reviews yet.