| Parameter | Value |
|---|---|
| Pixel Pitch | 2 mm |
| LED Type | SMD1515 |
| Module Resolution (W×H) | 160 × 80 = 12,800 pixels |
| Pixel Density | 250,000 dots/m² |
| Module Size (W×H×D) | 320 × 160 × 16.6 mm |
| Module Weight | 0.45 ± 0.02 kg |
| HUB Type | HUB75 |
| Brightness | 450 – 500 cd/m² |
| Color Temperature | 2000 K – 9300 K adjustable |
| Viewing Angle (H/V) | 140° / 140° |
| Brightness / Color Uniformity | ≥ 98 % |
| Contrast Ratio | 5000 : 1 |
| Max Power Consumption | 488 W/m² |
| Typical Power Consumption | 163 W/m² |
| Input Voltage | AC 90 – 132 V / AC 186 – 264 V (47 – 63 Hz) |
| Frame Frequency | 60 Hz |
| Refresh Rate | 3840 Hz (Standard) / 7680 Hz |
| Processing Depth | 12 – 14 bit |
| Video Support | 2K HD / 4K UHD |
| Life Span | 100,000 hours |
| Operating Temp / Humidity | –20 °C ~ 45 °C / 10 % ~ 50 % RH (No Condensation) |
| Storage Temp / Humidity | –20 °C ~ 50 °C / 10 % ~ 60 % RH (No Condensation) |
| Certifications | BIS / CE / CB / ROHS / EAC |
P2 Indoor LED Display Board price in Bangladesh
৳ 8,200.00 Original price was: ৳ 8,200.00.৳ 7,500.00Current price is: ৳ 7,500.00.
Key Features of P2 Indoor LED Display
- Standard Size: 320×160 mm universal module
- Bottom Case Texture Design
- High-Quality Lamp Beads: Lamp beads do not fall off easily
- New PCB Design: More reliable and stable performance
- Lightweight Installation: Reduced screen weight, lowers structural load of the building.
- Excellent Visual Experience
- Good Compatibility: Replace indoor P1.2 ~ P4 modules within same LC series
- Supports Coating Process
- Supports 45° Tangent Angle
- Supports 7680 Hz Refresh Rate










Reviews
There are no reviews yet.