| Parameter | Details |
| Brand | Touch Think |
| Display Sizes | 10.1", 12.1", 15.6", 17", 19", 21.5" |
| Touch Technology | Projected Capacitive (P-Cap) Touch |
| Processor Options | Intel Celeron / Core i3/i5/i7 (Fanless) |
| RAM | 4 GB to 16 GB DDR4 |
| Storage | 128 GB to 512 GB SSD (Expandable) |
| OS Compatibility | Windows 10 IoT, Ubuntu Linux, Android |
| Interfaces | LAN, USB 2.0/3.0, COM (RS232/485), HDMI |
| Power Input | 12V–24V DC |
| Operating Temp. | -10°C to +60°C |
| Certifications | CE, FCC, RoHS, IP65 Front Bezel |
Touchscreen Monitor
৳ 0.00
Touchscreen Monitor
Key Features
- 10.1” – 21.5” Capacitive Multi-touch Display
- IP65 Front Panel – Water & Dust Resistant
- Full Aluminum Alloy Housing – Industrial Grade
- Silent Fanless Cooling Design
- OS Support: Windows, Linux, Android
- Mounting Options: VESA / Panel Mount
Rich I/O Ports: USB, LAN, COM, HDMI, GPIO


Reviews
There are no reviews yet.