| Parameter | Value |
|---|---|
| Pixel Pitch | 3 mm |
| LED Type | SMD2121 |
| Module Resolution (W×H) | 64 × 64 = 4,096 pixels |
| Pixel Density | 102,400 dots/m² |
| Module Size (W×H×D) | 192 × 192 × 14 mm |
| Module Weight | 0.23 ± 0.02 kg |
| HUB Type | HUB75 |
| Brightness | ≥ 500 cd/m² |
| Color Temperature | 2000 K – 9300 K adjustable |
| Viewing Angle (H/V) | 140° / 140° |
| Brightness / Color Uniformity | ≥ 98 % |
| Contrast Ratio | 5000 : 1 |
| Max Power Consumption | 543 W/m² |
| Typical Power Consumption | 180 W/m² |
| Input Voltage | AC 90 – 132 V / AC 186 – 264 V (47 – 63 Hz) |
| Frame Frequency | 60 Hz |
| Refresh Rate | 3840 Hz (Standard) / 7680 Hz |
| Processing Depth | 12 – 14 bit |
| Video Support | 2K HD / 4K UHD |
| Life Span | 100,000 hours |
| Operating Temp / Humidity | –20 °C ~ 45 °C / 10 % ~ 50 % RH (No Condensation) |
| Storage Temp / Humidity | –20 °C ~ 50 °C / 10 % ~ 60 % RH (No Condensation) |
| Certifications | BIS / CE / CB / ROHS / EAC |
P3 Indoor LED Display Module
৳ 6,200.00 Original price was: ৳ 6,200.00.৳ 5,500.00Current price is: ৳ 5,500.00.
Key Features of P3 Indoor LED Display Module
- Standard Size: 192×192mm
- Bottom Case Texture Design
- High-Quality Lamp Beads: Lamp beads do not fall off easily
- New PCB Design: More reliable and stable performance
- Lightweight Installation: Reduced screen weight, lowers structural load of the building.
- Excellent Visual Experience
- Good Compatibility
- Supports Coating Process
- Supports 7680 Hz Refresh Rate












Reviews
There are no reviews yet.