| Specification | Details |
|---|---|
| Face Capacity | 100–300 faces (model-dependent) |
| Fingerprint Capacity | 100–150 prints |
| RFID Card Support | 100–200 cards |
| PIN Code Capacity | 50–100 users |
| Camera Type | Dual IR + RGB camera (AI detection) |
| Recognition Speed | <1s (0.5–0.8s typical) |
| Display | 2.4–5" color screen (model-dependent) |
| App Platform | iOS & Android (Bluetooth/Wi-Fi) |
| Power Supply | 4x AA batteries or rechargeable lithium pack |
| Emergency Power Port | Micro USB 5V input |
| Material | Zinc alloy / aluminum alloy housing |
| Door Compatibility | 35–100mm thickness (adjustable) |
| Operating Temperature | -20°C to +60°C |
| Optional Add-ons | Video recording, cloud access, temperature detection |
Face Recognition Door Lock — AI, Multi-Method Unlock, Infrared Night Vision, Auto-Locking
- AI-powered facial recognition in under 1 second with 99%+ accuracy
- Multiple unlock methods: face, fingerprint, PIN, RFID, mobile app, mechanical key
- Infrared night vision camera for day/night facial scanning
- Mobile app control via Bluetooth/Wi-Fi for remote access
- Anti-peep illuminated touchscreen keypad
- Auto-locking and scheduled timed access
- Anti-tamper and intrusion alarm features
- Live access logs for user and method tracking
- Weather and impact resistance (IP65+ optional)





Reviews
There are no reviews yet.