| Specification | Value |
|---|---|
| Brand | Synoveta |
| Model | CX-0186 |
| Product Type | Indoor COB LED Display |
| Series | CX Series |
| LED Configuration | Full Flip-chip COB |
| Pixel Pitch | 1.86 mm |
| Module Resolution | 172 × 86 pixels |
| Module Dimensions | 320 × 160 × 13.8 mm |
| Module Weight | 0.5 ± 0.05 kg |
| Module Area | 0.0512 m² |
| Pixel Density | 288,906 dots/m² |
| Cabinet Dimensions | 640 × 480 × 48 mm |
| Module Composition | 2 × 3 |
| Cabinet Resolution | 344 × 258 pixels |
| Cabinet Area | 0.3072 m² |
| Cabinet Weight | 3.6 ± 0.1 kg |
| Cabinet Material | Die-Cast Aluminum |
| White Balance Brightness | ≥650 nits |
| Color Temperature | 10,000K–12,000K, Adjustable |
| Viewing Angle (H/V) | 160° / 160° |
| Brightness Uniformity | ≥95% |
| Contrast Ratio | ≥12,000:1 |
| Single Module Power Consumption | ≤16 W |
| Power Supply Voltage | DC 4.5–5 V |
| Single Module Current | 3.6 A |
| Drive Mode | 43S Constant-Current |
| Frame Rate | 60 Hz |
| Refresh Rate | ≥7680 Hz |
| Pixel Structure | Full Flip-chip COB |
| Lifetime | 100,000 Hours |
| Operating Temperature | −20°C to +50°C |
| Storage Temperature | −20°C to +60°C |
| Operating Humidity | 10–80% RH, Non-Condensing |
| Storage Humidity | 10–85% RH, Non-Condensing |
Synoveta CX-0186 Indoor COB LED Display
17,460.00৳
Key Features
- Full Flip-chip COB
- 1.86mm Pixel Pitch
- 288,906 Dots/m² Density
- ≥12,000:1 Contrast
- ≥650 Nits Brightness
- ≥7680Hz Refresh Rate
- 160° Viewing Angle
- ≥95% Brightness Uniformity
- 48mm Aluminum Cabinet
- Modular Installation
- 24/7 Operation
- 100,000-Hour Lifetime







Mahmud Hasan –
The Synoveta CX-0186 has been a great choice for our indoor display setup. We mainly use it for presentations and displaying important information. The visuals are bright, the text is easy to read, and the overall display quality is impressive. Installation was straightforward, and the performance has been reliable so far. We’re pleased with how well it meets our daily requirements.