| Specification | Value |
|---|---|
| Brand | Synoveta |
| Model | CX-0153 |
| Product Type | Indoor COB LED Display |
| Series | CX Series |
| LED Configuration | Full Flip-chip COB |
| Pixel Pitch | 1.538 mm |
| Module Resolution | 208 × 104 pixels |
| Module Dimensions | 320 × 160 × 13.8 mm |
| Module Weight | 0.5 ± 0.05 kg |
| Module Area | 0.0512 m² |
| Pixel Density | 422,500 dots/m² |
| Cabinet Dimensions | 640 × 480 × 48 mm |
| Module Composition | 2 × 3 |
| Cabinet Resolution | 416 × 312 pixels |
| Cabinet Area | 0.3072 m² |
| Cabinet Weight | 3.6 ± 0.1 kg |
| Cabinet Material | Die-Cast Aluminum |
| White Balance Brightness | ≥650 nits |
| Color Temperature | 10,000K–12,000K, Adjustable |
| Viewing Angle (H/V) | 160° / 160° |
| Brightness Uniformity | ≥95% |
| Contrast Ratio | ≥12,000:1 |
| Single Module Power Consumption | ≤16 W |
| Power Supply Voltage | DC 4.5–5 V |
| Single Module Current | 3.6 A |
| Drive Mode | 43S Constant-Current |
| Frame Rate | 60 Hz |
| Refresh Rate | ≥7680 Hz |
| Pixel Structure | Full Flip-chip COB |
| Lifetime | 100,000 Hours |
| Operating Temperature | −20°C to +50°C |
| Storage Temperature | −20°C to +60°C |
| Operating Humidity | 10–80% RH, Non-Condensing |
| Storage Humidity | 10–85% RH, Non-Condensing |
Synoveta CX-0153 Indoor COB LED Display
24,380.00৳
Key Features
- Full Flip-chip COB
- 1.538mm Pixel Pitch
- 422,500 Dots/m² Density
- ≥12,000:1 Contrast
- ≥650 Nits Brightness
- ≥7680Hz Refresh Rate
- 160° Viewing Angle
- ≥95% Brightness Uniformity
- 48mm Aluminum Cabinet
- 24/7 Operation
- 100,000-Hour Lifetime







Arman Rahman –
We installed the Synoveta CX-0153 Indoor COB LED Display in our conference room, and the performance has been really good. The picture quality is sharp, colors look natural, and the display remains clear even when viewed from different angles. We’ve been using it for presentations and meetings, and so far, everything has been running smoothly. Overall, we’re very satisfied with the display quality and performance.