| Category | Details |
| Display Size | 10.1”, 12.1”, 15.6”, 17”, 21.5” |
| Resolution | Full HD (1920x1080) / HD (1280x800) |
| Touch Interface | Capacitive / Resistive |
| Processor | Intel Celeron / i3 / i5 (or Embedded ARM) |
| Memory (RAM) | 4GB / 8GB / 16GB DDR4 |
| Storage | 64GB–256GB SSD |
| OS Compatibility | Windows 10/11, Linux |
| I/O Ports | USB, HDMI, LAN, RS232/485, VGA, Audio |
| Networking | Ethernet, WiFi (optional), 4G LTE (optional) |
| Power Input | 12V–36V DC |
| Operating Temp | -10°C to +60°C |
| Mounting | Panel Mount / VESA Mount |
SCADA Control Display
0.00৳
Key Features
- Real-time visualization of industrial processes
- High-resolution touchscreen interface
- Seamless integration with SCADA software (WinCC, iFIX, Wonderware, etc.)
- Supports multiple communication protocols: Modbus, OPC, Profibus, Ethernet/IP
- Alarm monitoring, data logging & trend analysis
- Fanless and rugged design for 24/7 industrial use
- Remote access support via LAN/WAN/VPN
- Panel mountable and VESA compatible


Reviews
There are no reviews yet.