| Component | Technical Specification |
|---|---|
| Display Type | P2.5 Outdoor SMD LED Display |
| Display Size | 14 × 8 Feet |
| Pixel Pitch | 2.5 mm |
| LED Module Brand | Lampro |
| LED Module Model | LC2.5PO |
| LED Type | SMD1415 |
| Module Size | 320 × 160 mm |
| Module Resolution | 128 × 64 Pixels |
| Pixel Density | 160,000 Pixels/m² |
| Brightness | 4,000–4,500 cd/m² |
| Refresh Rate | 3840 Hz |
| Contrast Ratio | 5,000:1 |
| Viewing Angle | 140° Horizontal / 140° Vertical |
| Color Temperature | 6,500K, Adjustable 1,000K–9,500K |
| Brightness / Color Uniformity | ≥98% |
| Processing Depth | 12–14 Bit |
| Maximum Power | 879 W/m² |
| Typical Power | 293 W/m² |
| LED Lifespan | Up to 100,000 Hours |
| Controller Brand | NovaStar |
| Controller Model | TU15 Pro |
| Controller Type | LED Playback Control Processor |
| Loading Capacity | Up to 2.6 Million Pixels |
| LED Output | 4 × Gigabit RJ45 Ethernet |
| HDMI Input | 2 × HDMI 1.3 |
| Maximum HDMI Input Resolution | 2048 × 1152 @ 60 Hz |
| USB Interface | 3 × USB 2.0 |
| Memory & Storage | 4 GB RAM, 32 GB Internal Storage |
| Operating System | Android 11 |
| Wireless Connectivity | Dual Wi-Fi & Bluetooth 5.1 |
| Screen Mirroring | Windows, macOS, iOS & Android, up to 60 fps |
| Video Decoding | 4K HEVC / H.265 / H.264 |
| Receiving Card Brand | NovaStar |
| Receiving Card Model | DH7512* |
| Receiving Card Loading | Up to 512 × 512 Pixels |
| Receiving Card Output | 12 × HUB75 |
| Color Processing | Color Management & 18Bit+ |
| Calibration | Pixel-Level Brightness & Chroma Calibration |
| Power Supply Brand | Lampro |
| Power Supply Model | LD200-V001-4.5 |
| AC Input | 200–240 V AC, 50/60 Hz |
| DC Output | 4.5 V DC, 40 A |
| Structure | MS Box Pipe & MS Angle Framework |
| Cladding | PVC Sheet / Aluminum Composite Panel (ACP) |
| Data Cabling | Cat-6 Data Cable |
| Power Cabling | FRC Cable & Electrical Cable |
| Operating Temperature | -20°C to +50°C |
| Installation | Complete Installation, Testing & Commissioning |
P2.5 Outdoor LED Display | Advertising Display
1,650,000.00৳
P2.5 Outdoor LED Display – 14×8 Feet
Key Features
- Display Size: 14 × 8 Feet
- Pixel Pitch: P2.5 – 2.5 mm
- LED Technology: Outdoor SMD1415
- LED Module: Lampro LC2.5PO
- Pixel Density: 160,000 Pixels/m²
- Brightness: 4,000–4,500 cd/m²
- Refresh Rate: 3840 Hz
- Contrast Ratio: 5,000:1
- Viewing Angle: 140° Horizontal / 140° Vertical
- Waterproof and moisture-resistant outdoor module design
- High brightness with efficient heat dissipation
- Supports 2K HD and 4K UHD video content
- NovaStar TU15 Pro LED Playback Control Processor
- Wireless screen mirroring from Windows, macOS, iOS and Android
- Advanced color management and 18Bit+ processing
- Up to 100,000 hours LED lifespan
- Complete structure, cabling, installation, testing and commissioning













Shajjad –
Best Quality led display product.
Sayed –
Mugnee Multiple Limited provides excellent quality LED displays. The brightness level is very high, and the screen remains clear even in direct sunlight. Color accuracy, resolution, and refresh rate are impressive, making it perfect for outdoor LED display and advertising display purposes. The build quality is strong and suitable for long-term commercial use. This LED display works very well for digital signage, business promotion, and commercial LED screen applications. Overall, the performance and reliability fully meet professional requirements.
Shakib –
good quality product