| Specification | Details |
|---|---|
| Brand | Mytetra |
| Model | MYT-DM311 |
| Product Type | Portable Radio |
| Frequency Range | 136–174MHz / 400–470MHz |
| Number of Channels | 32 |
| Maximum Number of Zones | 16 |
| Channel Spacing | 12.5kHz |
| Operating Temperature | -25°C to +60°C |
| Dimensions | 138 × 60 × 41 mm |
| Weight | 300g |
| Battery Capacity | 2000mAh Li-ion (Standard), 2600mAh Li-ion (Optional) |
| Frequency Stability | ±30°C to +60°C, 25°C Ref |
| Power Output | 1.25W (1.5W Standard) |
| Power Supply | 7.5V DC ±20% |
| Digital Modulation | 12.5kHz Data/Voice |
| Audio Response | 300–3000Hz |
| Audio Distortion @ Rated Audio | ≤10% |
| Rated Audio Output | 1000mW |
| Receiver Sensitivity | -116dBm (20dB SINAD) |
| Intermodulation | TIA603 dB: ETSI 65dB |
| Adjacent Channel Selectivity | 70dB |
| Spurious Rejection | 70dB |
| Blocking | 90dB |
| Audio Response (300–3000Hz) | +1dB ± 3dB |
| Conducted Spurious Emission | -57 dBm (≤1GHz) |
Mytetra MYT-DM311 Portable Radio
0.00৳
Key Features:
- Full band frequency (136–174MHz / 400–470MHz)
- 32 channels and 16 zones with 12.5kHz channel spacing
- 2000mAh Li-ion battery (2600mAh optional)
- 4FSK digital modulation for clear communication
- Compact design (weight: 300g)
- Operating temperature range of -25°C to +60°C
- Excellent audio response (300–3000Hz)
- High receiver sensitivity and low intermodulation
- Ideal for security, logistics, and industrial use





Reviews
There are no reviews yet.