| Specification | Details |
|---|---|
| Model No. | DS212 |
| Brand | Daosafe |
| Framework Material | 304 Stainless Steel + Plexiglass Arm + Full Glass on the side |
| Arm Material | Plexiglass - Transparency |
| Dimension | Standard: 1200 * 185 * 1000 mm (600-850 mm passage width) Optional: 1300 * 185 * 1000 mm (600-900 mm passage width) |
| Weight | 60 kg/pcs (Standard) 70 kg/pcs (Optional) |
| Passing Direction | Single directional / Bi-directional |
| MCBF | 10 million |
| Power Supply | AC220V/110V, 50/60Hz |
| Operation Voltage | 24V DC |
| Power Consumption | 40W |
| Operation Temperature | -15°C to 60°C |
| Operation Humidity | 0 ~ 95% (No freeze) |
| Working Environment | Indoor / Outdoor (sheltered) |
| Flow Rate | 40 people per minute |
| LED Indicator | Yes |
| Infrared Sensors | 4 pairs (standard) |
| Emergency | Automatic arm open when power off |
| Communication | Dry contact, Relay signal, RS485 |
DS212 Swing Turnstile Gate
0.00৳
Key FeatureS:
- MCBF: 10 million cycles for long-lasting durability
- Passage Width: 600-850 mm (Standard) / 600-900 mm (Optional)
- Flow Rate: Handles 40 people per minute for efficient access control
- Arm Material: Plexiglass with full glass on the side for visibility and security
- Power Supply: AC220V/110V, 50/60Hz for reliable performance
- Operation Voltage: 24V DC, energy-efficient operation
- Temperature Range: -15°C to 60°C, suitable for indoor and sheltered outdoor use
- Infrared Sensors: 4 pairs (standard) for precise detection
- Emergency Feature: Automatic arm open when power is off
- LED Indicator: Provides clear visual guidance for users
- Communication: Dry contact, relay signal, RS485 for easy integration with access control systems








Reviews
There are no reviews yet.